View Jewellery

Sr No Jewellery Name Jewellery Type Material Type Carat Gross Weight Net Weight Making Charges Additional Cost Action
1 a1 Ring Gold 22k 77.00 66.00 ₹500.00 per gram 233.00
2 upgrad Ring Gold 18k 77.00 8.00 ₹600.00 per gram 665.00
3 demo 501 Ring Gold 18k 99.00 765.00 ₹700.00 per gram 77.00
4 demo1 Ring Gold 18k 45.00 44.00 ₹700.00 per gram 550.00
5 DemoJewelleryRing Ring Gold 18k 8.00 6.00 14.00% 1500.00
6 demo 28 Bracelet Gold 18k 7.00 9.00 ₹500.00 per gram 1500.00
7 demo 27 Ring Gold 18k 7.00 7.00 ₹200.00 per gram 0.00
8 Premium Gold Ring32e4r23 Ring Gold 22k 10.00 8.00 ₹500.00 per gram 1500.00
9 Silver Ring Ring Silver 90.00% 9.20 8.20 8.00% 0.00
10 Gold Pendant Pendant Gold 18K 9.60 8.60 12.00% 0.00
11 Silver Bangle Bangle Silver 92.50% 38.40 37.40 8.00% 0.00
12 Gold Bracelet Bracelet Gold 22K 14.30 13.30 10.00% 0.00
13 Silver Necklace Necklace Silver 99.90% 22.90 21.90 8.00% 0.00
14 Gold Ring Ring Gold 18K 12.70 11.70 12.00% 0.00
15 Silver Pendant Pendant Silver 90.00% 13.60 12.60 8.00% 0.00
16 Gold Bangle Bangle Gold 22K 32.80 31.80 10.00% 0.00
17 Silver Bracelet Bracelet Silver 92.50% 20.50 19.50 8.00% 0.00
18 Gold Necklace Necklace Gold 18K 19.60 18.60 12.00% 0.00
19 Silver Ring Ring Silver 99.90% 8.30 7.30 8.00% 0.00
20 Gold Pendant Pendant Gold 22K 7.40 6.40 10.00% 0.00
21 Silver Bangle Bangle Silver 90.00% 40.10 39.10 8.00% 0.00
22 Gold Bracelet Bracelet Gold 18K 17.80 16.80 12.00% 0.00
23 Silver Necklace Necklace Silver 92.50% 28.70 27.70 8.00% 0.00
24 Gold Ring Ring Gold 22K 10.50 9.50 10.00% 0.00
25 Silver Pendant Pendant Silver 99.90% 11.20 10.20 8.00% 0.00
26 Gold Bangle Bangle Gold 18K 24.30 23.30 12.00% 0.00
27 Silver Bracelet Bracelet Silver 90.00% 16.40 15.40 8.00% 0.00
28 Gold Necklace Necklace Gold 22K 16.70 15.70 10.00% 0.00
29 Silver Ring Ring Silver 92.50% 6.80 5.80 8.00% 0.00
30 Gold Pendant Pendant Gold 18K 8.90 7.90 12.00% 0.00
31 Silver Bangle Bangle Silver 99.90% 35.60 34.60 8.00% 0.00
32 Gold Bracelet Bracelet Gold 22K 13.90 12.90 10.00% 0.00
33 Silver Necklace Necklace Silver 90.00% 19.80 18.80 8.00% 0.00
34 Gold Ring Ring Gold 18K 11.20 10.20 12.00% 0.00
35 Silver Pendant Pendant Silver 92.50% 9.40 8.40 8.00% 0.00
36 Gold Bangle Bangle Gold 22K 28.70 27.70 10.00% 0.00
37 Silver Bracelet Bracelet Silver 99.90% 18.90 17.90 8.00% 0.00
38 Gold Necklace Necklace Gold 18K 22.40 21.40 12.00% 0.00
39 Silver Ring Ring Silver 90.00% 7.10 6.10 8.00% 0.00
40 Gold Pendant Pendant Gold 22K 6.30 5.30 10.00% 0.00
41 Silver Bangle Bangle Silver 92.50% 30.20 29.20 8.00% 0.00
42 Gold Bracelet Bracelet Gold 18K 15.60 14.60 12.00% 0.00
43 Silver Necklace Necklace Silver 99.90% 25.40 24.40 8.00% 0.00
44 Gold Ring Ring Gold 22K 9.80 8.80 10.00% 0.00
45 Silver Pendant Pendant Silver 90.00% 8.70 7.70 8.00% 0.00
46 Gold Bangle Bangle Gold 18K 20.10 19.10 12.00% 0.00
47 Silver Bracelet Bracelet Silver 92.50% 14.30 13.30 8.00% 0.00
48 Gold Necklace Necklace Gold 22K 12.50 11.50 10.00% 0.00
49 Silver Ring Ring Silver 99.90% 5.50 4.50 8.00% 0.00
50 Gold Pendant Pendant Gold 18K 7.80 6.80 12.00% 0.00
51 Silver Bangle Bangle Silver 92.50% 22.10 21.10 8.00% 0.00
52 Gold Bangle Bangle Gold 22K 18.30 17.30 10.00% 0.00
53 Silver Pendant Pendant Silver 90.00% 6.20 5.20 8.00% 0.00
54 Gold Ring Ring Gold 18K 8.50 7.50 12.00% 0.00
55 Silver Bracelet Bracelet Silver 99.90% 12.80 11.80 8.00% 0.00
56 Silver Necklace Necklace Silver 92.50% 15.50 14.50 8.00% 0.00
57 Gold Bracelet Bracelet Gold 22K 10.20 9.20 10.00% 0.00
58 Gold Necklace Necklace Gold 22K 10.10 9.10 10.00% 0.00
Sr No Product Name Jewellery Type Material Type Carat Gross Weight Net Weight Making Charges Additional Cost Action