View Inward Report

Sr No Inward Date Product Code Quantity Details
1 09 January 2026 02:05 PM JWL14 1 +
2 05 January 2026 04:27 PM JWL13 1 +
3 05 January 2026 03:42 PM 1001 1 +
4 29 December 2025 02:41 PM JWL10 3 +
5 29 December 2025 12:02 PM 1001 1 +
6 27 December 2025 06:12 PM demo 28 1 +
7 27 December 2025 03:29 PM demo 27 1 +
8 25 December 2025 11:45 AM JWL009 3 +
9 23 December 2025 12:00 AM 1050 1 +
10 23 December 2025 12:00 AM 1049 1 +
11 23 December 2025 12:00 AM 1048 1 +
12 23 December 2025 12:00 AM 1047 1 +
13 23 December 2025 12:00 AM 1046 1 +
14 23 December 2025 12:00 AM 1045 1 +
15 23 December 2025 12:00 AM 1044 1 +
16 23 December 2025 12:00 AM 1043 1 +
17 23 December 2025 12:00 AM 1042 1 +
18 23 December 2025 12:00 AM 1041 1 +
19 23 December 2025 12:00 AM 1040 1 +
20 23 December 2025 12:00 AM 1039 1 +
21 23 December 2025 12:00 AM 1038 1 +
22 23 December 2025 12:00 AM 1037 1 +
23 23 December 2025 12:00 AM 1036 1 +
24 23 December 2025 12:00 AM 1035 1 +
25 23 December 2025 12:00 AM 1034 1 +
26 23 December 2025 12:00 AM 1033 1 +
27 23 December 2025 12:00 AM 1032 1 +
28 23 December 2025 12:00 AM 1031 1 +
29 23 December 2025 12:00 AM 1030 1 +
30 23 December 2025 12:00 AM 1029 1 +
31 23 December 2025 12:00 AM 1028 1 +
32 23 December 2025 12:00 AM 1027 1 +
33 23 December 2025 12:00 AM 1026 1 +
34 23 December 2025 12:00 AM 1025 1 +
35 23 December 2025 12:00 AM 1024 1 +
36 23 December 2025 12:00 AM 1023 1 +
37 23 December 2025 12:00 AM 1022 1 +
38 23 December 2025 12:00 AM 1021 1 +
39 23 December 2025 12:00 AM 1020 1 +
40 23 December 2025 12:00 AM 1019 1 +
41 23 December 2025 12:00 AM 1018 1 +
42 23 December 2025 12:00 AM 1017 1 +
43 23 December 2025 12:00 AM 1016 1 +
44 23 December 2025 12:00 AM 1015 1 +
45 23 December 2025 12:00 AM 1014 1 +
46 23 December 2025 12:00 AM 1013 1 +
47 23 December 2025 12:00 AM 1012 1 +
48 23 December 2025 12:00 AM 1011 1 +
49 23 December 2025 12:00 AM 1010 1 +
50 23 December 2025 12:00 AM 1009 1 +
51 23 December 2025 12:00 AM 1008 1 +
52 23 December 2025 12:00 AM 1007 1 +
53 23 December 2025 12:00 AM 1006 1 +
54 23 December 2025 12:00 AM 1005 1 +
55 23 December 2025 12:00 AM 1004 1 +
56 23 December 2025 12:00 AM 1003 1 +
57 23 December 2025 12:00 AM 1002 1 +
58 23 December 2025 12:00 AM 1001 1 +
Sr No Inward Date Product Code Quantity Details